Search flights

Carrasco Intl/Gen C L Berisso Airport, Montevideo (SUMU)

Airport Weather & NOTAM's

METAR for:SUMU (Carrasco Intl, CA, UY)
Text:SUMU 222100Z 17010KT 9999 FEW040 29/21 Q1012 NOSIG
Conditions at:2100 UTC 22 Jan 2025
Temperature: 29.0°C ( 84°F)
Dewpoint: 21.0°C ( 70°F) [RH = 62%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
TAF for:SUMU (Carrasco Intl, CA, UY) issued at 1730 UTC 22 Jan 2025
Text:TAF SUMU 221730Z 2218/2318 25010KT 9999 FEW030 TX33/2318Z TN19/2309Z
Forecast period:1800 to 2000 UTC 22 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Temperature:MAX 33°C at 1800 UTC 22 Jan 2025
Temperature:MIN 19°C at 0900 UTC 23 Jan 2025
Text:BECMG 2220/2222 09008KT
Forecast period:2000 UTC 22 January 2025 to 1800 UTC 23 January 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 22 January 2025
Winds:from the E (90 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MRK1274 SABE PMDG 737-8... 2025-01-17 01:46:47
MRK1274 SAZM PMDG 737-8... 2025-01-12 19:32:41
MRK1274 SAZB PMDG 737-8... 2025-01-08 22:11:43
MRK1434 SARI PMDG 737-8... 2025-01-04 23:43:36
MRK1274 SARI PMDG 737-8... 2025-01-04 23:38:13
MRK1274 SCEL PMDG 737-8... 2025-01-03 13:55:17
MRK2795 SAEZ PMDG 737-8... 2025-01-02 22:08:30
MRK1274 SGAS PMDG 737-8... 2024-12-22 22:11:06
MRK1434 SGAS PMDG 777F... 2024-12-21 23:14:43
MRK545 SLVR Rotate-MD-... 2024-12-10 23:30:37
MRK1434 SGAS PMDG 777-3... 2024-11-24 02:44:12
MRK1274 SGAS PMDG 737-8... 2024-11-24 02:28:53
MRK1434 SGAS PMDG 737-8... 2024-11-22 20:05:22

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MRK1274 SABE PMDG 737-8... 2025-01-17 03:57:39
MRK1274 SABE PMDG 737-8... 2025-01-13 00:26:20
MRK161 SAZB A300-600RF... 2025-01-09 01:57:14
MRK1434 SAZB PMDG 737-8... 2025-01-09 02:14:16
MRK1274 SAZB PMDG 737-8... 2025-01-09 02:07:01
MRK2795 SCEL PMDG 777F... 2025-01-05 05:15:32
MRK1434 SCEL PMDG 777F... 2025-01-05 05:06:41
MRK1274 SCEL PMDG 777F... 2025-01-05 05:03:11
MRK1434 SPJC PMDG 777F... 2025-01-04 19:19:42
MRK1434 SARI PMDG 737-8... 2025-01-04 04:51:02
MRK1274 SPJC PMDG 777F... 2025-01-04 19:25:42
MRK1274 SARI PMDG 737-8... 2025-01-04 04:53:38
MRK1434 SCEL PMDG 737-8... 2025-01-03 23:22:37
MRK1274 SCEL PMDG 737-8... 2025-01-03 23:18:56
MRK1434 SCEL PMDG 737-8... 2025-01-02 03:41:57
MRK1434 SCEL PMDG 777F... 2024-12-30 23:50:59
MRK1434 SGAS PMDG 777-3... 2024-12-30 01:45:14
MRK1274 SGAS PMDG 737-8... 2024-12-30 02:04:04
MRK1274 SAZN PMDG 737-8... 2024-12-28 05:09:56
MRK1434 SCEL PMDG 777F... 2024-12-22 06:23:52
MRK1274 SCEL PMDG 737-8... 2024-12-22 06:22:52
MRK1434 SCEL PMDG 777F... 2024-12-21 04:10:43
MRK1434 SLVR PMDG 777F... 2024-12-18 00:28:31
MRK1434 SAZS PMDG 777F... 2024-12-13 22:52:55
MRK545 SLVR Rotate-MD-... 2024-12-12 02:22:59
MRK1274 SAEZ PMDG 737-8... 2024-12-10 00:11:19
MRK2795 SGAS PMDG 737-8... 2024-11-24 06:42:17
MRK1434 SGAS PMDG 777-3... 2024-11-24 06:39:56
MRK1274 SGAS PMDG 737-8... 2024-11-24 06:36:56
MRK1434 SCEL PMDG 777-3... 2024-11-20 03:30:55
0022 SAZS PMDG 737-8... 2024-11-19 01:46:26
0012 SCEL PMDG 737-8... 2024-11-15 02:30:44
0022 SAZS PMDG 737-8... 2024-11-14 02:22:37
0011 SABE PMDG 737-8... 2024-11-13 02:37:34

Runway Information (Airport elevation: 68ft)

Runway 01 Length 7,364ft Width 143ft Elevation 68ft Surface Asphalt Heading 359
Runway 06 Length 10,501ft Width 146ft Elevation 68ft Surface Asphalt Heading 53
Runway 19 Length 7,364ft Width 143ft Elevation 68ft Surface Asphalt Heading 179
Runway 24 Length 10,501ft Width 146ft Elevation 68ft Surface Asphalt Heading 233

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 121.800 Mhz

Airport Navaids

Type NDB Ident AR Frequency 260 Khz
Type NDB Ident CA Frequency 280 Khz
Type NDB Ident CAR Frequency 380 Khz
Type VOR-DME Ident CRR Frequency 116900 Khz