Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MRK1434 | SUMU | PMDG 777-3... | 2024-12-30 23:47:22 |
MRK1274 | SUMU | PMDG 737-8... | 2024-12-30 23:09:56 |
MRK161 | SCEL | Airbus A32... | 2024-12-22 00:01:06 |
MRK1434 | SCEL | PMDG 777F... | 2024-12-22 23:49:53 |
MRK1274 | SCEL | PMDG 737-8... | 2024-12-22 00:22:06 |
MRK2795 | SUMU | PMDG 737-8... | 2024-11-24 04:30:06 |
MRK1434 | SUMU | PMDG 777-3... | 2024-11-24 04:45:57 |
MRK1274 | SUMU | PMDG 737-8... | 2024-11-24 04:36:47 |
Runway Information (Airport elevation: 269ft)
Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | ASU | Frequency | 360 Khz |
Type | NDB | Ident | PS | Frequency | 320 Khz |
Type | NDB | Ident | ST | Frequency | 340 Khz |
Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
Type | NDB | Ident | VB | Frequency | 305 Khz |