Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MRK2795 | SUMU | PMDG 777F... | 2025-01-05 03:12:32 |
MRK1434 | SUMU | PMDG 777F... | 2025-01-05 02:55:38 |
MRK1274 | SUMU | PMDG 777F... | 2025-01-05 02:17:53 |
MRK1434 | SUMU | PMDG 737-8... | 2025-01-03 21:07:33 |
MRK1274 | SUMU | PMDG 737-8... | 2025-01-03 21:08:06 |
MRK1434 | SUMU | PMDG 737-8... | 2025-01-02 01:22:44 |
MRK1434 | SUMU | PMDG 777F... | 2024-12-30 21:39:05 |
MRK1434 | SUMU | PMDG 777F... | 2024-12-22 03:58:01 |
MRK1274 | SUMU | PMDG 737-8... | 2024-12-22 03:43:52 |
MRK1434 | SUMU | PMDG 777F... | 2024-12-21 02:00:44 |
MRK1434 | SUMU | PMDG 777-3... | 2024-11-20 01:36:51 |
0012 | SUMU | PMDG 737-8... | 2024-11-15 00:15:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MRK2795 | SAEZ | PMDG 777F... | 2025-01-05 02:49:50 |
MRK1434 | SAEZ | PMDG 777F... | 2025-01-05 02:38:14 |
MK1036 | SAEZ | A300-600RF... | 2025-01-05 02:42:36 |
MRK1274 | SUMU | PMDG 737-8... | 2025-01-03 16:30:48 |
MRK161 | SGAS | Airbus A32... | 2024-12-22 03:24:03 |
MRK1434 | SGAS | PMDG 777F... | 2024-12-22 03:23:23 |
MRK1274 | SGAS | PMDG 737-8... | 2024-12-22 03:23:11 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |